
(Washington County, Oregon) The Cultural Coalition of Washington County (CCWC) is pleased to announce recently awarded grants totaling $76,207 to 39 local organizations for cultural projects taking place between January and December 2023. Individual grants ranged in amounts from $975 to $5,000. Organizations were selected through a competitive process based on their proposed arts, heritage and humanities project serving CCWC’s outlined goals based on the Washington County Cultural Plan:

1. Public Awareness, Audience Building and Participation
2. Support Cultural Organizations
3. Increase Public Art and Performance Opportunities
4. Support Diverse Cultural and Heritage Activities
5. Increase Access to Arts Education
Grants will support projects including a concerto competition for young artists, a fashion show, art classes, plays, dance performances, cultural celebrations like Dia de Muerto and general operating support. Projects will take place in schools, parks, theaters, libraries and other venues in communities from Tualatin to Hillsboro and all points in between.

Funding for this grant program comes entirely from the Oregon Cultural Trust, which distributes money to Oregon counties and tribes annually to support local community cultural programs. This year’s awards bring the total of grants distributed in Washington County over the past nineteen years to over $877,000. The Oregon Cultural Trust receives its support through a unique tax credit program. Any Oregon resident can make a donation to the Trust and then match that with a donation to a local arts, heritage or humanities organization, for example one of the organizations listed below. Then, when it is time to pay their Oregon taxes, the donation to the local organization qualifies as a charitable contribution, and the donation to the Trust can be deducted as a full Oregon tax credit (you get the whole match back). For details on the program or to make a donation, visit the Oregon Cultural Trust website.
The CCWC administers and distributes funds from the Oregon Cultural Trust to support locally based arts, heritage and humanities projects. For more information about the CCWC, visit its website. The Cultural Coalition of Washington County is fiscally sponsored by Tualatin Valley Creates, an Oregon nonprofit corporation.
Below is a complete list of the CCWC 2023 Grant Awards:
Organization | Amount | Project Description |
Aloha Community Farmers’ Market | $2,000 | 2023 ACFM Monthly Cultural Showcase |
ArtMax Academy | $2,000 | New Instruments for ArtMax Academy |
Association of Seniors of Indian Origin (ASIO) | $2,000 | Audience Building & Participation for Indian Classical Music & dance |
Bag&Baggage Productions | $2,000 | 22/23 Season General Operation Support |
Beaverton OR History Association | $975 | General Operating Support |
Beaverton Symphony Orchestra | $2,000 | Travis Hatton Young Artist Concerto Competition |
Broadway Rose Theatre Company | $2,000 | 2023 Internship Program |
Cedar Mill & Bethany Community Libraries | $2,000 | Graphic Novel Book Club |
Classical Up Close | $2,000 | 2023 Chamber Music Festival |
Cornelius Elementary School | $1,190 | Youth Aztec Dance Club |
Curvy Chic Closet Foundation | $2,000 | Curvy Chic Closet Foundation Spring 2023 Inclusive Fashion Show |
Department of Equity & Inclusion, Tigard-Tualatin School District | $5,000 | Culturally Specific Educational Events & Celebrations |
Evergreen Middle School- Hillsboro School District | $1,875 | Supporting 3-Dimensional Creativity Through Acrylic Plastic Art |
Experience Theatre Project Inc | $2,000 | Clue! Onstage |
Forest Grove High School | $2,000 | Uniform cleaning and instrument repair |
Fowler Middle School Equity Leadership Team | $2,000 | Culturally Specific, Identity Affirming Educational Events |
Free Orchards Elementary | $2,000 | Visual Arts Class |
Friends of H.A.R.T. | $2,000 | Technology Update |
Golden Road Arts | $2,000 | Art in the Park 2023 |
Hazelbrook Middle School Equity Leadership Team | $2,000 | Cultural Events for Hazelbrook MS Affinity Groups |
Hillsboro Symphony Orchestra | $1,000 | Upgrade Ticket Sales Technology |
Hillsboro Tuesday Marketplace, Inc. | $1,000 | Support Local Artists and Performers |
ISing Choir | $2,000 | 2023 ISing Choir Concert Season |
Kalakendra Limited | $2,000 | Rebuild in-person audience |
Library Foundation of Hillsboro | $2,000 | Generous Words |
Mask & Mirror Community Theatre | $2,000 | Mask & Mirror 2023 UnMasked Show Series |
Oregon Chorale | $2,000 | Emerging Voices Internship Program |
Painted Sky Inc. | $2,000 | Painted Sky Photo Shoot |
Portland Chamber Orchestra (PCO) | $1,737 | My Words Are My Sword |
RASIKA | $2,000 | Vaadhakam: Indian Instrumental Musical |
Re-Inventing Social Enterprise and Mitotiliztli Tezkatlipoka | $2,000 | Festival Dia de Muertos |
Sherwood Public Library | $2,000 | Strategic Planning & Community Engagement |
STAGES Performing Arts Youth Academy | $2,000 | Theatre 411 |
Tualatin Historical Society | $2,000 | Tualatin Heritage For All |
Twality Middle School Equity Leadership Team | $2,000 | Student Connections & Family Partnership |
W Verne Mckinney Elementary | $2,000 | Dance inspires a love of learning about different cultures and traditions |
Washington County Arts Alliance | $2,000 | Washco Tour Art Education Program |
West Union Elementary- Hillsboro School District | $1,430 | Wagons, Ho! |
Willowbrook Center for the Development of Human Potential | $2,000 | Supported Scholarships |
/